Placer County

1852
Statistics            California Census

 

Below you will find 'statistical data' of the 1852 California Census for Placer County.

ivy button  Occupation --

           ivy button  Residence (before moving to CA) --

ivy button  Birthplace

Current count of transcribed lines: 6829   Male = 6489 / Female = 340

I am blown away with the sheer volume of humanity which descended on our California soil! These people came from all over the world as well as, of course, all over our country!

Occupation Total Male Female
not given 28 26 2
Baker 21 21 0
Banker 2 2 0
Barber 5 5 0
Bartender 6 6 0
Blacksmith 36 36 0
Boardinghouse 18 17 1
Brewer 1 1 0
Butcher 24 24 0
Cabinetmaker 2 2 0
Carpenter 113 113 0
Child 213 188 95
Civil Engineer 1 1 0
Clergyman 3 3 0
Clerk 22 22 0
Co Clerk 2 2 0
Collyer 1 1 0
Contractor 1 1 0
Cook 97 95 2
Dentist 1 1 0
Engineer 11 11 0
Expert 2 2 0
Express Agent 9 9 0
Farmer 57 57 0
Fireman 1 1 0
Gambler 13 12 1
Gardner 4 4 0
Gentleman 11 11 0
Grocer 6 6 0
Grover 1 1 0
Hairdresser 1 1 0
Hostler 6 6 0
Hotelkeeper 17 17 0
Infant 13 7 6
Innkeeper 69 68 1
Jeweler 2 2 0
Joiner 1 1 0
Justice ot Peace 3 3 0
Laborer 78 78 0
Lady 2 0 2
Lawyer 13 13 0
Layer 2 2 0
Livery Stable 3 3 0
Lumberman 39 39 0
Mason 2 2 0
Matchmaker 1 1 0
Merchant 59 59 0
Mill Wright 1 1 0
Miner 5180 5173 7
Minister 4 4 0
Packer 9 9 0
Painter 2 2 0
Physician 19 19 0
Printer 4 4 0
Prostitute 13 0 13
Rancher 29 29 0
Saloonkeeper 12 12 0
Sawyer 52 52 0
Shoemaker 3 3 0
Soda Mfg 3 3 0
Spouse 82 2 80
Stablekeeper 1 1 0
Stage Agent 3 3 0
Steward 10 10 0
Store 1 1 0
Surveyor 3 3 0
Tailor 1 1 0
Teamster 51 51 0
Tinman 3 3 0
Trader 171 171 2
Wagonmaker 4 4 0
Washer 3 3 0
Watchmaker 1 1 0
Whorehouse 1 1 0
Woman 133 0 133
Woodchopper 4 4 0

Top
 
  Birthplace of residents of Placer County CA

Birthplace Total M F
Alabama 20 16 4
Argentine Rep 1 0 1
Arkansas 12 12 0
At Sea 2 1 1
Australia 5 3 2
Austria 2 2 0
Baden Baden 1 1 0
Belgium 2 2 0
Brazil 4 4 0
California 52 31 21
Canada 63 61 2
Cape D Verde Isles 3 3 0
Central America 1 1 0
Chili 42 32 10
China 21 21 0
Cinncinatti 1 1 0
Connecticut 121 119 2
Cuba 1 1 0
DC 6 6 0
Delaware 15 14 1
Denmark 17 17 0
England 304 287 17
Finland 1 1 0
Florida 10 7 3
France 96 91 5
Georgia 94 90 4
Genoa 1 1 0
Germany 279 270 9
Greece 7 7 0
Hamburg 2 2 0
Hindustan 2 2 0
Holland 8 8 0
Honduras 2 2 0
Hungary 2 2 0
Illinois 143 125 18
Indiana 183 172 11
Iowa 12 9 3
Ireland 380 356 24
Isle of Man 3 2 1
Isle of Guernsey 1 1 0
Italy 10 10 0
Kentucky 240 235 5
Louisiana 39 32 7
Lower Canada 1 1 0
Maine 337 329 8
Malacca 1 1 0
Malay 1 1 0
Manila 1 1 0
Maryland 133 126 7
Massachusetts 459 454 5
Mexico 42 29 13
Michigain 26 23 3
Mississippi 11 7 4
Missouri 221 199 22
N Granada 1 1 0
N Holland 1 1 0
Newfoundland 2 2 0
New Brunswick 3 3 0
New Hampshire 133 128 5
New Jersey 78 75 3
New South Wales 8 7 1
New York 1149 1106 43
New Zealand 7 7 0
North Carolina 64 63 1
Norway 15 15 0
Not given 18 16 2
Nova Scotia 14 14 0
Ohio 434 412 22
On the Plains 1 1 0
Ophir 1 1 0
Oregon 1 0 1
Pennsylvania 452 443 9
Peru 2 2 0
Poland 7 7 0
Portugal 11 10 1
Prussia 14 12 2
Rhode Island 55 54 1
Rock of Gibraltar 1 1 0
Rocky Mountains 1 1 0
Russia 2 2 0
Sandwich Islands 14 14 0
Santa Fe 8 8 0
Scotland 120 117 3
Sicily 1 1 0
Society Islands 3 3 0
South America 1 1 0
South Carolina 48 46 2
South Sea Islands 1 1 0
Spain 13 12 1
Sweden 41 41 0
Switzerland 20 16 4
Tennessee 136 129 7
Texas 5 5 0
U Canada 1 1 0
Utah 4 0 4
Venezuela 1 1 0
Vermont 208 198 10
Virginia 190 186 4
Wales 20 20 0
West Indies 43 43 0
West Isles 6 6 0
Wisconsin 25 24 1

Top
 
  Residence BEFORE moving to California:

Residence
Total
M
F
Alabama 41 38 3
Argentine Rep 1 0 1
Arkansas 27 25 2
Australia 14 9 5
Austria 1 1 0
Belgium 2 2 0
Brazil 4 4 0
California 57 37 20
Canada 17 17 0
Cape D Verde Isles 2 2 0
Central America 2 2 0
Chili 66 55 11
China 27 27 0
Cinncinatti 1 1 0
Coloma 1 0 1
Connecticut 82 81 1
Cuba 1 1 0
DC 4 4 0
Delaware 6 6 0
Denmark 2 2 0
England 68 65 3
Florida 13 10 3
France 64 61 3
Georgia 111 107 4
Germany 39 36 3
Havana 3 3 0
Hawaii 2 1 1
Hindustan 3 3 0
Holland 1 1 0
Illinois 508 469 39
Indiana 221 210 11
Iowa 172 154 18
Ireland 7 7 0
Isle Jave 1 1 0
Italy 1 1 0
Kentucky 74 74 0
Louisiana 184 164 20
Maine 301 297 4
Malay 2 2 0
Manilla 1 1 0
Maryland 101 94 7
Massachusetts 649 639 10
Mexico 63 44 19
Michigain 189 180 9
Mississippi 32 30 2
Missouri 678 637 40
N Granada 3 2 1
New Hampshire 70 68 2
New Holland 1 1 0
New Jersey 50 49 1
New South Wales 34 22 12
New York 1196 1173 23
New Zealand 17 15 2
North Carolina 14 11 3
Norway 6 6 0
Not given 23 21 2
Nova Scotia 2 2 0
Ohio 483 472 11
Oregon 9 7 2
Panama 1 0 1
Pennsylvania 337 330 7
Peru 5 5 0
Poland 1 1 0
Portugal 2 1 1
Prussia 1 0 1
Rhode Island 60 60 0
Sandwich Islands 23 23 0
Santa Fe 9 9 0
Scotland 12 12 0
Sicily 1 1 0
Society Islands 3 3 0
South America 1 1 0
South Carolina 31 31 0
South Sea Islands 1 1 0
Spain 2 2 0
Sweden 10 10 0
Switzerland 2 2 0
Sydney 6 3 3
Tennessee 40 40 0
Texas 40 40 0
Utah 16 6 10
Van Dieman's Land 1 1 0
Vermont 120 118 2
Virginia 54 53 1
West Indies 9 9 0
Western Islands 1 1 0
Wisconsin 286 271 15

Top
 
  Webmaster